Basisinformationen
Anzahl der Personen: | 8+1 |
Raüme: | 4 |
Badezimmer: | 5 |
Fläche: | 250 unutarnjeg prostora i 250 terasa m2 |
Mehr Informationen
Schlafzimmer | All rooms have LCD TV, SAT TV, AC, sea view; 2 double bedrooms with king size beds, 1 bedroom with 2 beds 90 x 200 cm (beds can be put together), 1 master bedroom with king size bed and sofa bed, balcony |
Küche | Spacious kitchen with beautiful sea view. Big dining table in the middle. Refrigerator, esspresso machine, cleaning products, oven, kitchenware, electric kettle, dishwasher, microwave |
Badezimmer | 4 En suite bathrooms with shower, 1 extra bathroom and 1 extra toilet with entrance from the terrace; towels, hairdryer, shower body soap, conditioner, shampoo, toilet paper |
Aussenbereich | Private pool, pool towels, parking for 2 cars, sunbeds, outdoor dining area, outdoor furniture, BBQ, patio, balcony, garden, sauna, small gim, |
Sonstiges | Parking in town Podgora for 1 car, mosquito net, iron, drying rack, safe |
PREISLISTE
Saison | Zeitraum von…bis | Preis pro Tag (EUR) | Preis pro Woche (EUR) |
PRE SEASON 2 | 01.05.2020 - 31.05.2020 | 280.00 | 1900.00 |
PRE SEASON 1 | 01.06.2020 - 30.06.2020 | 360.00 | 2500.00 |
HIGH SEASON | 01.07.2020 - 21.08.2020 | 480.00 | 3300.00 |
LOW SEASON 1 | 22.08.2020 - 11.09.2020 | 360.00 | 2500.00 |
LOW SEASON 2 | 12.09.2020 - 02.10.2020 | 280.00 | 1900.00 |
SEASON END | 03.10.2020 - 31.10.2020 | 230.00 | 1600.00 |
Verfügbarkeit
May 2020
Mo | Tu | We | Th | Fr | Sa | Su |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
September 2020
Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
October 2020
Mo | Tu | We | Th | Fr | Sa | Su |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
- 31Voriger/nächster Monat
- 3Nicht verfügbar
- 14Verfügbar
- 10Besetzt